LENOVO ThinkVision T32H-30 31.5’/32′ 60Hz QHD Monitor 2560 x 1440 16:9 4ms IPS Height Adjustable Tilt Pivot Swivel HDMI DP Ethernet USB VESA 3yr wty
PERFORMANCE
Display Size		31.5′
View Area		698.1×392.7 mm
Panel		In-Plane Switching
Backlight		WLED
Aspect Ratio		16:09
Resolution		2560×1440
Pixel Pitch		0.273×0.273 mm
Dot / Pixel Per Inch		93 dpi
View Angle (H / V)		178° / 178°
Response Time		4ms (Extreme mode) / 6ms (Typical mode)
Color Support		1.07 Billion
Refresh Rate		60Hz
Brightness		350 cd/m²
Contrast Ratio		1000:01:00
Color Gamut		99% sRGB
Screen Surface Treatment		Anti-glare
Curvature		None
Camera		Modular Camera Support
Microphone		None
Speakers		Modular Speaker Support
Power Consumption (Typical / Maximum)		32W / 153W
Power Adapter		Integrated
Touchscreen		None
Smart System		None
DESIGN
Stand		Tilt, Swivel, Pivot, Height Adjust Stand
Case Color		Raven Black
Side Bezel Width		2 mm
Mounting		Supports VESA mount 100mm
ThinkCentre M Series Support		Tiny Support
Dimensions (WxDxH)		Lowest Position | 714.2 x 234.9 x 444.5 mm (28.12 x 9.25 x 17.50 inches)
		Highest Position | 714.2 x 234.9 x 599.5 mm (28.12 x 9.25 x 23.60 inches)
		Head Only | 714.2 x 59.5 x 420.9 mm (28.12 x 2.34 x 16.57 inches)
Packaging Dimensions (WxDxH)		950 x 525 x 148 mm (37.40 x 20.67 x 5.83 inches)
Weight		Monitor With Stand | 9.9 kg (21.83 lbs)
		Monitor Head Only | 7.2 kg (15.9 lbs)
Packaging Weight		14.0 kg (30.9 lbs)
CONNECTIVITY
USB Port		4x USB-A 3.2 Gen 1 (1x BC 1.2), 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode)
Video Connector		1x HDMI® 2.1 TMDS, 1x DP 1.4, 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt mode)
Network Connectivity		1x RJ45, Ethernet (10M/100M/1000M)
SERVICE
Base Warranty		3-year
CERTIFICATIONS
Environmental Certification		ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS
Ergonomic Certification		Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort
Sync Technology		None
Special Features		Lenovo® ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.
		Natural Low Blue Light
Power Delivery		Up to 90W, Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device
SOFTWARE
Operating System		Support Windows® 10, Windows 11
ACCESSORIES
Video Cables		USB-C® Cable
Optional Accessories :
MAAT-LCDMOUNT-1, MAAT-LCDMOUNT-1S, MAAT-LCDMOUNT-2H, MAAT-LCDMOUNT-2S, CB8W-GC-MDPDP, CB8W-HDMI2R1, CB8W-HDMI2R2, CB8W-HDMI2R5, CB8W-HDMIDVIF, CB8W-MDPDP
 
 
