Lenovo ThinkVision S24i-30 23.8′ 24′ 24′ FHD IPS Monitor 1920×1080 16:9 4ms VGA HDMI Tilt Adjustment 3yr
Screen Size	23.8′
Brightness	250 cd/㎡ (typical)
Aspect Ratio	16:9
Contrast Ratio	1300:1
Backlight	WLED
Response Time	4ms (Extreme Mode), 6ms (Normal Mode)
Panel Type	In-Plane Switching
Viewing Angle	178° / 178°
Stand	Tilt (-5° / 22°)
EU Energy Rating	E
Power Requirement	100 – 240 VAC, 40 – 60 Hz
Energy Star	8.0
Brand	ThinkVision
Included Accessory	HDMI cable
Color Coverage	99% sRGB
Color Depth	8-bit
Color Support	16.7 Million
Dimensions without Package	183.0 mm x 434.0 mm x 539.4 mm / 7.20′ x 17.09′ x 21.24′
Eye Caring	Yes
Head only Dimensions	43.0 mm x 326.2 mm x 539.4 mm / 1.69′ x 12.84′ x 21.24′
Kensington Lock	Yes
Near Edgeless	3-side NearEdgeless
Power Consumption	13.5W typ / 20.5W max
TCO Edge	2.0
Weight Head Only	3.0 kg / 6.6 lbs
Weight with Package	5.7 kg / 12.6 lbs
Weight without Package	3.8 kg / 8.4 lbs
Maximum Resolution	1920 x 1080
Connection Type	1 x HDMI1.4 1 x VGA 1 x Audio Out (3.5 mm)
Resolution	1920 x 1080
Refresh Rate	100 Hz
Optional Accessories :
CBAT-DPDVI-MF-ATI, CBAT-DPHDMI-MF-ACTIV, MAAT-LCDMOUNT-1, MAAT-LCDMOUNT-1S, MAAT-LCDMOUNT-2H, MAAT-LCDMOUNT-2S, CBAT-MINIDPHDMI-2, CBAT-CMVGAUSBCF, MD-LN-YT11WF-SGRY, CBAT-USB3HUB, MD-LT-M102G-32GBIGRY, MD-LN-ZAAJ0155AU, MD-LN-ZA6W0186AU, MD-ZABF0407AU, MD-ZAAM0081AU, MD-ZABU0175AU, MD-ZAC30020AU, MD-ZACH0173AU, MD-ZAAN0195AU, MD-ZADB0187AU, MD-ZADA0230AU
 
 
