Lenovo ThinkVision P40w-20 39.7′ WUHD Curve Monitor IPS 5120×2160 21:9 Height Adjustable Tilt Swivel DP HDMI USB-B LAN Audio 4xUSB-A TBT4 USB-C Hub 3yr wty
Display Size	39.7′
View Area	 929.3×392 mm
Panel	 In-Plane Switching
Backlight	 WLED
Aspect Ratio	 21:9
Resolution	 5120×2160
Pixel Pitch	 0.1815×0.1815 mm
Dot / Pixel Per Inch	 140 dpi
View Angle (H / V)	 178° / 178°
Response Time	4ms (Extreme mode) / 6ms (Typical mode)
Color Support	 1.07 Billion
Refresh Rate	 75Hz
Brightness	 300 cd/m²
Contrast Ratio	 1000:1
Color Gamut	 99% sRGB, 98% DCI-P3
Screen Surface Treatment	 Anti-glare
Curvature	 2500R
Camera	 None
Microphone	 None
Speakers	 None
Power Consumption (Typical / Maximum)	 66W / 250W
Power Adapter	 Integrated
Touchscreen	 None
Stand	 Tilt, Swivel, Height Adjust Stand
Dimensions with Stand (HxWxD)	641.2×947.6×279.4 mm / 25.24×37.31×11 inches
Weight (Including Stand)	 14.6 kg / 32.2 lbs.
Mounting	 Supports VESA mount 100 x 100 mm & 200 x 100 mm
USB Port	4x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1
Video Connector	1x HDMI® 2.0, 1x DP 1.4, 2x Thunderbolt™ 4
Network Connectivity	 1x RJ45, Ethernet (10M/100M/1000M)
Base Warranty	3-year
Optional Accessories :
CBAT-DPDVI-MF-ATI, CBAT-DPHDMI-MF-ACTIV, MAAT-LCDMOUNT-1, MAAT-LCDMOUNT-1S, MAAT-LCDMOUNT-2H, MAAT-LCDMOUNT-2S, CBAT-MINIDPHDMI-2, CBAT-CMVGAUSBCF, MD-LN-YT11WF-SGRY, CBAT-USB3HUB, MD-LT-M102G-32GBIGRY, MD-LN-ZA6W0186AU, MD-ZADB0187AU
 
 

 
 
