Lenovo ThinkVision E27-40 27′ FHD IPS Monitor 1920×1080 16:9 4ms 100Hz Anti-glare Tilt Swivel Pivot Height Adjust VGA DP HDMI VESA 3yr WTY Black
Display Size	27′
View Area	597.9×336.3 mm
Panel	In-Plane Switching
Backlight	WLED
Aspect Ratio	16:09
Resolution	1920×1080
Pixel Pitch	0.3114×0.3114 mm
Dot / Pixel Per Inch	82 dpi
View Angle (H / V)	178° / 178°
Response Time	4ms GtG (Extreme mode) / 6ms GtG (Typical mode)
Color Support	16.7 Million
Refresh Rate	100Hz
Brightness	300 cd/m²
Contrast Ratio	1500:01:00
Color Gamut	99% sRGB
Screen Surface Treatment	Anti-glare
Curvature	Flat Panel
Camera	None
Microphone	None
Speakers	2Wx2
Power Consumption (Typical / Maximum)	16.3W / 34W
Power Adapter	Integrated
Touchscreen	None
Smart System	None
DESIGN
Stand	Tilt, Swivel, Pivot, Height Adjust Stand
Case Color	Raven Black
Side Bezel Width	2.3 mm
Mounting	Supports VESA mount 100 x 100 mm
ThinkCentre M Series Support	Tiny Support
Pen	None
Dimensions (WxDxH)	Lowest Position | 613.1 x 220 x 383.5 mm (24.14 x 8.66 x 15.1 inches)
	Highest Position | 613.1 x 220 x 538.5 mm (24.14 x 8.66 x 21.2 inches)
	Head Only | 613.1 x 40.4 x 366.4 mm (24.14 x 1.59 x 14.43 inches)
Packaging Dimensions (WxDxH)	695.0 x 155.0 x 447.0 mm (27.36 x 6.10 x 17.60 inches)
Weight	Monitor With Stand | 6.2 kg (13.7 lbs)
	Monitor Head Only | 4.0 kg (8.8 lbs)
Packaging Weight	EPS: 7.9 kg (17.4 lbs)
	Pulp: 8.5 kg (18.7 lbs)
CONNECTIVITY
USB Port	None
Video Connector	1x HDMI® 1.4, 1x DP 1.2, 1x VGA
Network Connectivity	None
SERVICE
Base Warranty	3-year
Optional Accessories :
MAAT-LCDMOUNT-1S, MAAT-LCDMOUNT-2H, MAAT-LCDMOUNT-2S, CB8W-GC-MDPDP, CB8W-HDMI2R2, CB8W-HDMI2R5, CB8W-HDMIDVIF, CB8W-MDPDP
