HP Elite Dragonfly -9GD27PA- Intel i5-8365U / 16GB / 512GB SSD / 13.3″; FHD Touch SureView / 4G LTE / PEN / W10P / 3-3-3
Overview
The HP Elite Dragonfly gives a new level of freedom to those on-the-go. This beautifully designed, ultralight business convertible laptop in a stunning dragonfly blue finish features an ultra-bright display and advanced security. This will help keep you safe and productive wherever the day takes you.
HP Elite Dragonfly -9GD27PA Specifications
| Basic | |
| Product Type: | 2 in 1 Notebook |
| Number of Cells: | 4-cell |
| Screen Resolution: | 1920 x 1080 |
| Standard Memory: | 16 GB |
| Weight (Approximate): | 990 g |
| Colour: | Iridescent Blue |
| Operating System: | Windows 10 Pro |
| Drive Type: | SSD |
| Form Factor: | Convertible |
| Processor Speed: | 1.60 GHz |
| Processor Type: | Core i5 |
| Screen Size: | 33.8 cm (13.3″) |
| Brand Name: | HP |
| Processor Model: | i5-8365U |
| Processor Core: | Quad-core (4 Core) |
| Touchscreen: | Yes |
| Processor Manufacturer: | Intel |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | UHD Graphics 620 |
| Bluetooth: | Yes |
| Graphics Memory Accessibility: | Shared |
| WWAN Supported: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| HDMI: | Yes |
| Maximum Power Supply Wattage: | 65 W |
| Cellular Data Connectivity Technology: | LTE |
| Product Family: | Elite Dragonfly |
| Total Number of USB Ports: | 3 |
| Keyboard Backlight: | Yes |
| Total Solid State Drive Capacity: | 512 GB |
| Operating System Platform: | Windows |
| Processor Generation: | 8th Gen |
| USB Type-C: | Yes |
| Battery Information | |
| Number of Cells: | 4-cell |
| Number of Batteries: | 1 |
| Built-in Devices | |
| Front Camera/Webcam: | Yes |
| Display & Graphics | |
| Screen Resolution: | 1920 x 1080 |
| Screen Size: | 33.8 cm (13.3″) |
| Touchscreen: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | UHD Graphics 620 |
| Graphics Memory Technology: | LPDDR3 |
| Graphics Memory Accessibility: | Shared |
| Display Screen Type: | LCD |
| Display Screen Technology: | BrightView |
| In-plane Switching (IPS) Technology | |
| Sure View | |
| General Information | |
| Product Type: | 2 in 1 Notebook |
| Manufacturer Part Number: | 9GD27PA |
| Manufacturer Website Address: | https://www.hp.com/au/ |
| Manufacturer: | HP Inc. |
| Product Name: | Elite Dragonfly 2 in 1 Notebook |
| Product Line: | Elite Dragonfly |
| Brand Name: | HP |
| Input Devices | |
| Keyboard Backlight: | Yes |
| Interfaces/Ports | |
| HDMI: | Yes |
| Total Number of USB Ports: | 3 |
| USB Type-C: | Yes |
| USB Type-C Detail: | 2 Thunderbolt™ (USB Type-C™ connector, Power delivery 3.0 support) |
| Number of USB 3.2 Gen 1 Ports: | 1 |
| Memory | |
| Standard Memory: | 16 GB |
| Memory Technology: | LPDDR3 |
| Intel Optane Memory Ready: | Yes |
| Miscellaneous | |
| Package Contents: | Elite Dragonfly 2 in 1 Notebook |
| AC Adapter | |
| Power Cord | |
| Country of Origin: | China |
| Environmentally Friendly: | Yes |
| Environmental Certification: | EU WEEE |
| RoHS | |
| TCO 8.0 | |
| WEEE | |
| Network & Communication | |
| Bluetooth: | Yes |
| Wireless LAN: | Yes |
| WWAN Supported: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Cellular Data Connectivity Technology: | LTE |
| Cellular Generation: | 4G |
| Physical Characteristics | |
| Weight (Approximate): | 990 g |
| Colour: | Iridescent Blue |
| Form Factor: | Convertible |
| Height: | 16.10 mm |






