Gigabyte GeForce® GTX 1650 D6 WINDFORCE OC 4G (rev. 1.0) Graphic Card
- GeForce® GTX 1650 D6 WINDFORCE OC 4G
- Powered by GeForce® GTX 1650
- NVIDIA Turing™ architecture and GeForce Experience™
- Integrated with 4GB GDDR6 128-bit memory interface
- WINDFORCE 2X Cooling System with alternate spinning fans
- 80 mm unique blade fans
- Core Clock 1710 MHz (Reference card is 1590 MHz)
| Specifications | |
|---|---|
| Analog Max Resolution | |
| Card Interface | PCI-E 3.0 x 16 |
| Card Size | L=191 W=112 H=36 mm |
| Chipset Manufacturer | GeForce® GTX 1650 |
| Core Clock (MHz) | 1710 MHz (Reference Card: 1590 MHz) |
| Core Technology | Turing |
| Digital Max Resolution | 7680×4320@60Hz |
| DirectX S | 12 |
| Fan/Heat Sink | WINDFORCE 2X COOLING SYSTEM |
| Form Factor | PCB Form ATX |
| Graphic Chipset | GeForce® GTX 1650 |
| Input/output | Power Connectors 6 pin*1, Output DisplayPort 1.4 *1 HDMI 2.0b *1 DVI-D *1 |
| Memory | 4GB GDDR6 |
| Memory Bus | 128 bit |
| Memory Clock (MHz) | 12000 MHz |
| Memory Size | 4GB |
| Memory Type | GDDR6 |
| Warranty | Limited 3 Years |
| Wattage | 300W |
| Multi-view | 3 |
| OpenGL | 4.6 |
| SLI Support | No |








